pH measuring range | -2.00 to 16.00 pH |
Resolution | 0.01 |
Relative accuracy | 0.01 |
Points of calibration | 1...3 |
Buffer auto recognition | YES |
Calibration points indication | YES |
Stability measurement indication | YES |
Temperature measuring range | 50 |
Resolution/ Accuracy | 0.1/0.2 |
Unit | C/F |
Auto off | 8 min. after last key pressed |
Display | Dual 3 color backlit LCD |
IP Protection | IP 67 |
Power supply | 4x1.5V AAA batteries |
Battery life | > 400 hrs |
Warranty instrument / sensor | 2 Years / 6 month |
(AP-PH60)
SKU | AP-PH60 |
Brand | Apera |
Shipping Weight | 0.5000kg |
Shipping Width | 0.210m |
Shipping Height | 0.250m |
Shipping Length | 0.050m |
Unit Of Measure | each |
Be The First To Review This Product!
Help other Watertest Systems users shop smarter by writing reviews for products you have purchased.