Always ready for use
pH-Fix test strips are used for rapid pH testing directly at the point of interest. They are always ready for immediate use. Coming with a complete color chart the test strips are already calibrated. As single use devices they are completely maintenance free. For careful testing of dangerous, poisonous or aggressive liquids the strips have the optimal design. The longest available handle effectively protects the user from contact with the sample. This increases the safety of operation and adds handling ease.
Patented technology for optimal sample protection
In the production the indicator reacts with the paper of the test pad to form a chemical bond. The dye is fixed to the test strip and can not bleed into the sample. This protects the sample against contamination and enables measurements in weakly buffered or strongly alkaline solutions.
Brilliant colours for exact results
pH-Fix test strips feature up to four different indicator pads to cover the complete pH range. The color chart exactly matches both color and position of the pads on the strips. This enables highly precise pH determination and makes the test strips rapid and reliable.
pH-Fix test strips at a glance | ||
pH-Fix range |
pH gradation |
REF |
pH-Fix 0 - 14 | 1 ?? 2 ?? 3 ?? 4 ?? 5 ?? 6 ?? 7 ?? 8 ?? 9 ?? 10 ?? 11 ?? 12 ?? 13 ?? 14 | 92110 |
pH-Fix 0.0 - 6.0 | 0 ?? 0.5 ?? 1.0 ?? 1.5 ?? 2.0 ?? 2.5 ?? 3.0 ?? 3.5 ?? 4.0 ?? 4.5 ?? 5.0 ?? 5.5 ?? 6.0 | 92115 |
pH-Fix 2.0 - 9.0 | 2.0 ?? 2.5 ?? 3.0 ?? 3.5 ?? 4.0 ?? 4.5 ?? 5.0 ?? 5.5 ?? 6.0 ?? 6.5 ?? 7.0 ?? 7.5 ?? 8.0 ?? 8.5 ?? 9.0 | 92118 |
pH-Fix 4.5 - 10.0 | 4.5 ?? 5.0 ?? 5.5 ?? 6.0 ?? 6.5 ?? 7.0 ?? 7.5 ?? 8.0 ?? 8.5 ?? 9.0 ?? 9.5 ?? 10.0 | 92120 CE* |
pH-Fix 6.0 - 10.0 | 6.0 ?? 6.4 ?? 6.7 ?? 7.0 ?? 7.3 ?? 7.6 ?? 7.9 ?? 8.2 ?? 8.4 ?? 8.6 ?? 8.8 ?? 9.1 ?? 9.5 ?? 10.0 | 92122 |
pH-Fix 7.0 - 14.0 | 7.0 ?? 7.5 ?? 8.0 ?? 8.5 ?? 9.0 ?? 9.5 ?? 10.0 ?? 10.5 ?? 11.0 ?? 11.5 ?? 12.0 ?? 12.5 ?? 13.0 ?? 13.5 ?? 14.0 | 92125 |
pH-Fix 0.3 - 2.3 | 0.3 ?? 0.7 ?? 1.0 ?? 1.3 ?? 1.6 ?? 1.9 ?? 2.3 | 92180 |
pH-Fix 1.7 - 3.8 | 1.7 ?? 2.0 ?? 2.3 ?? 2.6 ?? 2.9 ?? 3.2 ?? 3.5 ?? 3.8 | 92190 |
pH-Fix 3,1 - 8,3 | 3,1 ?? 3,5 ?? 3,9 ?? 4,3 ?? 4,7 ?? 5,1 ?? 5,5 ?? 5,9 ?? 6,3 ?? 6,7 ?? 7,1 ?? 7,5 ?? 7,9 ?? 8,3 | 92135 CE* |
pH-Fix 3.6 - 6.1 | 3.6 ?? 4.1 ?? 4.4 ?? 4.7 ?? 5.0 ?? 5.3 ?? 5.6 ?? 6.1 | 92130 CE* |
pH-Fix 5.1 - 7.2 | 5.1 ?? 5.4 ?? 5.7 ?? 6.0 ?? 6.3 ?? 6.6 ?? 6.9 ?? 7.2 | 92140 |
pH-Fix 6.0 - 7.7 | 6.0 ?? 6.4 ?? 6.7 ?? 7.0 ?? 7.3 ?? 7.7 | 92150 |
pH-Fix 7.5 - 9.5 | 7.5 ?? 7.9 ?? 8.2 ?? 8.4 ?? 8.6 ?? 8.8 ?? 9.1 ?? 9.5 | 92160 |
pH-Fix 7.9 - 9.8 |
7.9 ?? 8.3 ?? 8.6 ?? 8.9 ?? 9.1 ?? 9.4 ?? 9.8 |
92170 |
(TD92125)
SKU | TD92125 |
Brand | Macherey-Nagel |
Shipping Weight | 0.0750kg |
Shipping Width | 0.010m |
Shipping Height | 0.065m |
Shipping Length | 0.065m |
Unit Of Measure | 100pk |
Be The First To Review This Product!
Help other Watertest Systems users shop smarter by writing reviews for products you have purchased.