- Measures 5 parameters including Conductivity, TDS, Salinity, pH, and Temperature using one electrode
- 9 units of measure: pH, S/cm, mS/cm, ppm, ppt, mg/L, g/L, C, F
- Analog bargraph indicates trends
- Memory stores up to 25 labeled readings
- Adjustable Conductivity to TDS ratio from 0.4 to 1.0; 0.5 fixed Salinity ratio
- RENEW feature alerts user when electrode needs replacement
- Order Conductivity standards and pH buffers separately
- Click here for buffers and standards for this meter
- Complete with meter and electrode, protective cap, sample cup, four 3V CR-2032 batteries, and 48" (1.2m) neckstrap
Specifications | Range |
---|---|
pH | 0.00 to 14.00pH |
Conductivity | 0 to 199.9S, 200 to 1999S, 2.00 to 19.99mS |
TDS/Salinity/Fluoride | TDS/Salinity: 0 to 99.9ppm (mg/L), 100 to 999ppm (mg/L), 1.00 to 9.99ppt (g/L) |
Temperature | 23 to 194F (-5 to 90C) |
Max. Resolution | 0.1S, 0.1ppm (mg/L), 0.01pH, 0.1F/C |
Basic Accuracy | 2%FS, 0.01pH, 1.8F/1C |
Dimensions | 1.4x6.8x1.6" (35.6x172.7x40.6mm) |
Weight | 3.8oz (110g) |
If this meter does not meet your specification, please do not hestiate to contact us on 02 8706 5400 as we have a wide range.
(EC500)
SKU | EC500 |
Brand | Extech Instruments |
Shipping Weight | 0.2410kg |
Shipping Width | 0.055m |
Shipping Height | 0.240m |
Shipping Length | 0.100m |
Unit Of Measure | each |
Be The First To Review This Product!
Help other Watertest Systems users shop smarter by writing reviews for products you have purchased.